PRODUCT CATEGORIES :
- FLUIDS
- Dimethyl
- Phenyl
- Amine
- Glycol and Alkyl Copolymers
- Reactive OH Terminated Fluids: Viscosities from 20 -70,000 cps
- Specialty and Custom Formulations
- EMULSIONS
- Dimethyl
- Copolymer
- Reactive
- CUSTOM AND TOLL PRODUCTS
PC 100 - XXX DIMETHYL SILICONE FLUID
GRADE | VISCOSITY | SPECIFIC GRAVITY 25°C/77°F | VOLATILE CONTENT 150°C/24hrs | VISCOSITY TEMP CO-EFFICIENT | REFRACTIVEINDEX 25°C/77°F | POUR POINT °C/°F | FLASHPOINT °C/°F |
---|---|---|---|---|---|---|---|
PC 100 - .65 | .65 | .757 | Boiling Point 100°C | .3 | 1.374 - 1.376 | -68 / -90 | -1 / 30 |
PC 100 - 1-5 | 1.0 - 5.0 | .818 - .915 | Boiling Point 153°C | .37 - .50 | 1.381 - 1.410 | -86 / -123 | 35 / 95990 / 194 |
PC 100 - 10 | 10 | .935 | 50.0 max | .55 | 1.398 - 1.400 | -60 max /-76 | 160 min /320 |
PC 100 - 20 | 20 | .950 | 5.0 max | .57 | 1.400 - 1.401 | -60 max /-76 | 240 min /464 |
PC 100 - 50 | 50 | .960 | 0.5 | .59 | 1.402 - 1.403 | -50 max /-58 | 300 min /572 |
PC 100 - 100 | 100 | .965 | 0.5 | .59 | 1.402 - 1.403 | -50 max /-58 | 300 min /572 |
PC 100 - 350 | 350 | .970 | 0.5 | .60 | 1.402 - 1.404 | -50 max /-58 | 315 min /599 |
PC 100 - 500 | 500 | .970 | 0.5 | .60 | 1.403 - 1.404 | -50 /-58 | 315 min />600 |
PC 100 - 1000 | 1,000 | .970 | 0.5 | .60 | 1.403 - 1.404 | -50 /-58 | 315 min />600 |
PC 100 - 5000 | 5,000 | .975 | 0.5 | .60 | 1.403 - 1.404 | -50 /-58 | 315 min />600 |
PC 100 - 10,000 | 10,000 | .975 | 0.5 | .60 | 1.403 - 1.404 | -50 /-58 | 315 min />600 |
PC 100 - 12,500 | 12,500 | .975 | 0.5 | .60 | 1.403 - 1.404 | -50 /-58 | 315 min />600 |
PC 100 - 30,000 | 30,000 | .975 | 0.5 | .60 | 1.403 - 1.404 | -50 /-58 | 315 min />600 |
PC 100 - 60,000 - 1,000,000 | 60,000 - 1,000,000 | .975 | 0.5 | .60 | 1.403 - 1.404 | -50 / -58-45 / -49 | 315 min />600 |
SPECIALTY SILICONE FLUIDS
GRADE | VISCOSITY cST @ 25°C | SPECIFIC GRAVITY 25°C/77°F | REACTIVITY TYPE | REFRACTIVE INDEX 25°C/77°F | POUR POINT °C/°F | PRODUCT USES |
---|---|---|---|---|---|---|
PC - 163 Silanol Blend | 1000 | .970 | Hydroxyl | 1.403 - 1.404 | >350°C - >600°F | Make-up, Foundations Cosmetics |
PC - 169 | 20 | .970 | Hydroxyl | -- | TBD | Solvent Based Paint Leveling |
PC - 528 | 300 | .990 | Reactive | -- | TBD | Leather and Textile Coatings Automotive Care Products |
PC - 536 Amine Functional | 900 | .970 | Amine Hydroxyl | Not Determined | >300°C - >500°F | Car Polish LeatherConditioner |
PC - 539 Amine Functional | 400 | .970 | Amine Hydroxyl | Not Determined | >300°C - >500°F | Auto Grooming Products Textile, Hair care Products |
PC - MH | 20 | 1.00 | Methyl Hydrogen | -- | -- | Textile ProductsPaper CoatingsIndustrial Coatings |
PC - 204 | 500 | 1.03 | NA | -- | >350°C - >600°F | High Temperature Lubricating Fluid, Paintable Base for Silicone Grease |
SILICONE : SURFACTANTS & WETTING AGENTS
PRODUCT | COLOR | VISCOSITY (cps) | REACTIVITY INDEX | SPECIFIC GRAVITY | SURFACE TENSION Dynes/cm2 | CLOUD POINT (°C) |
---|---|---|---|---|---|---|
PC - 190 | Amber - | 1500 | 1.446 | 1.03 | 25.0 | 43 +/- 2 |
PC - 193 | Amber - Light Yellow | 350 | 1.455 | 1.07 | 25.0 | 80 |
PC - 193S | Clear - Light Yellow | 300 | 1.454 | 1.03 | 21.0 | 85 |
PC - 197 | Clear - Light Amber | 20 | -- | 1.01 | 20.5 | 25 - 30 |
PC - Custom Surfactants | Clear - Amber | 50-1500 | -- | 1.01 - 1.07 | 21.0 - 25.0 | Varies Per Custom Product |